Usage Statistics for init.com.br

Summary Period: May 2025
Generated 01-Jun-2025 01:06 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 197851
Total Files 166701
Total Pages 188247
Total Visits 9986
Total KBytes 6074363
Total Unique Sites 5037
Total Unique URLs 628
Total Unique Referrers 1104
Total Unique User Agents 769
. Avg Max
Hits per Hour 265 2681
Hits per Day 6382 16858
Files per Day 5377 13215
Pages per Day 6072 16449
Visits per Day 322 584
KBytes per Day 195947 447740
Hits by Response Code
Undefined response code 2
Code 200 - OK 166701
Code 206 - Partial Content 2983
Code 301 - Moved Permanently 22680
Code 304 - Not Modified 189
Code 403 - Forbidden 12
Code 404 - Not Found 5239
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 44

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5868 2.97% 5371 3.22% 5683 3.02% 186 1.86% 225 4.47% 144646 2.38%
2 4361 2.20% 3875 2.32% 4212 2.24% 138 1.38% 145 2.88% 93173 1.53%
3 3295 1.67% 2827 1.70% 3038 1.61% 139 1.39% 124 2.46% 117065 1.93%
4 10732 5.42% 9920 5.95% 10608 5.64% 263 2.63% 217 4.31% 251326 4.14%
5 5690 2.88% 5216 3.13% 5531 2.94% 179 1.79% 166 3.30% 88988 1.46%
6 8544 4.32% 7923 4.75% 8127 4.32% 240 2.40% 245 4.86% 196902 3.24%
7 16858 8.52% 13215 7.93% 16449 8.74% 454 4.55% 424 8.42% 363354 5.98%
8 12537 6.34% 11618 6.97% 12168 6.46% 584 5.85% 441 8.76% 358049 5.89%
9 11380 5.75% 10353 6.21% 11145 5.92% 535 5.36% 381 7.56% 304606 5.01%
10 11008 5.56% 9861 5.92% 10556 5.61% 530 5.31% 478 9.49% 275699 4.54%
11 9065 4.58% 8376 5.02% 8709 4.63% 341 3.41% 229 4.55% 259515 4.27%
12 4154 2.10% 3115 1.87% 3581 1.90% 369 3.70% 275 5.46% 123617 2.04%
13 3729 1.88% 2503 1.50% 3391 1.80% 381 3.82% 276 5.48% 82905 1.36%
14 3281 1.66% 2377 1.43% 2889 1.53% 416 4.17% 335 6.65% 89986 1.48%
15 4036 2.04% 2996 1.80% 3698 1.96% 337 3.37% 345 6.85% 131628 2.17%
16 8502 4.30% 5355 3.21% 7986 4.24% 500 5.01% 434 8.62% 276024 4.54%
17 7349 3.71% 6254 3.75% 6649 3.53% 425 4.26% 340 6.75% 325957 5.37%
18 7036 3.56% 5929 3.56% 6873 3.65% 428 4.29% 280 5.56% 324906 5.35%
19 8705 4.40% 7542 4.52% 8149 4.33% 556 5.57% 375 7.44% 441714 7.27%
20 8403 4.25% 7541 4.52% 7879 4.19% 394 3.95% 320 6.35% 447740 7.37%
21 8845 4.47% 7163 4.30% 8245 4.38% 482 4.83% 371 7.37% 400001 6.59%
22 3456 1.75% 2620 1.57% 3218 1.71% 218 2.18% 186 3.69% 127830 2.10%
23 4905 2.48% 3788 2.27% 4591 2.44% 297 2.97% 239 4.74% 121815 2.01%
24 6121 3.09% 5096 3.06% 5885 3.13% 310 3.10% 269 5.34% 198347 3.27%
25 7083 3.58% 5929 3.56% 6812 3.62% 405 4.06% 373 7.41% 248335 4.09%
26 1935 0.98% 1437 0.86% 1853 0.98% 122 1.22% 108 2.14% 43850 0.72%
27 1322 0.67% 895 0.54% 1204 0.64% 152 1.52% 152 3.02% 26946 0.44%
28 1318 0.67% 1072 0.64% 1225 0.65% 108 1.08% 107 2.12% 23449 0.39%
29 1706 0.86% 1443 0.87% 1619 0.86% 178 1.78% 178 3.53% 32358 0.53%
30 1703 0.86% 1185 0.71% 1650 0.88% 148 1.48% 131 2.60% 28366 0.47%
31 4924 2.49% 3906 2.34% 4624 2.46% 276 2.76% 225 4.47% 125268 2.06%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6985 3.53% 193 6008 3.60% 218 6763 3.59% 7383 228886 3.77%
1 287 8904 4.50% 247 7661 4.60% 276 8570 4.55% 8807 273017 4.49%
2 263 8177 4.13% 219 6790 4.07% 239 7419 3.94% 8514 263922 4.34%
3 278 8632 4.36% 227 7054 4.23% 267 8301 4.41% 8071 250200 4.12%
4 276 8567 4.33% 231 7177 4.31% 263 8161 4.34% 7825 242571 3.99%
5 280 8700 4.40% 243 7536 4.52% 275 8541 4.54% 8033 249011 4.10%
6 295 9152 4.63% 251 7796 4.68% 284 8812 4.68% 8939 277122 4.56%
7 319 9912 5.01% 261 8115 4.87% 305 9483 5.04% 9058 280802 4.62%
8 294 9116 4.61% 250 7774 4.66% 282 8766 4.66% 9031 279964 4.61%
9 389 12077 6.10% 276 8582 5.15% 365 11324 6.02% 9944 308249 5.07%
10 329 10204 5.16% 285 8865 5.32% 302 9390 4.99% 9953 308530 5.08%
11 306 9516 4.81% 258 8000 4.80% 287 8923 4.74% 8699 269678 4.44%
12 250 7756 3.92% 217 6734 4.04% 235 7315 3.89% 7652 237214 3.91%
13 307 9544 4.82% 211 6546 3.93% 284 8817 4.68% 8076 250359 4.12%
14 221 6852 3.46% 189 5860 3.52% 206 6403 3.40% 7026 217812 3.59%
15 209 6488 3.28% 185 5755 3.45% 199 6182 3.28% 6891 213616 3.52%
16 224 6956 3.52% 197 6112 3.67% 212 6593 3.50% 7241 224480 3.70%
17 228 7096 3.59% 200 6229 3.74% 221 6865 3.65% 7534 233567 3.85%
18 223 6924 3.50% 200 6200 3.72% 215 6683 3.55% 7629 236500 3.89%
19 239 7434 3.76% 209 6486 3.89% 229 7123 3.78% 8090 250790 4.13%
20 242 7505 3.79% 212 6586 3.95% 234 7256 3.85% 7943 246220 4.05%
21 235 7308 3.69% 206 6411 3.85% 224 6968 3.70% 7991 247714 4.08%
22 229 7117 3.60% 201 6259 3.75% 223 6918 3.67% 7868 243896 4.02%
23 223 6929 3.50% 198 6165 3.70% 215 6671 3.54% 7750 240243 3.96%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 86272 43.60% 881329 14.51% /plesk-stat/webstat/
2 24323 12.29% 248476 4.09% /webstat/
3 13113 6.63% 1594056 26.24% /webstat/usage_202402.html
4 10882 5.50% 1313887 21.63% /webstat/usage_202004.html
5 10860 5.49% 48494 0.80% /
6 3458 1.75% 420214 6.92% /plesk-stat/webstat/usage_202402.html
7 3192 1.61% 40538 0.67% /plesk-stat/webstat/usage_202503.html
8 2869 1.45% 351352 5.78% /webstat/usage_202403.html
9 2365 1.20% 247712 4.08% /plesk-stat/webstat/usage_202505.html
10 836 0.42% 103380 1.70% /plesk-stat/webstat/usage_202105.html
11 782 0.40% 80704 1.33% /webstat/usage_202505.html
12 426 0.22% 4592 0.08% /contato
13 406 0.21% 48229 0.79% /plesk-stat/webstat/usage_202204.html
14 227 0.11% 1063 0.02% /jscrud/js/angular/angular-sanitize.min.js
15 226 0.11% 23514 0.39% /jscrud/js/angular/angular.min.js
16 226 0.11% 3045 0.05% /jscrud/js/angular/pagination/dirPagination.js
17 222 0.11% 4830 0.08% /jscrud/js/jscrud.js
18 217 0.11% 20155 0.33% /script/jquery.min.js
19 217 0.11% 5386 0.09% /script/transe.js
20 212 0.11% 2631 0.04% /script/validate/dist/js/language/pt_BR.js
21 207 0.10% 25120 0.41% /plesk-stat/webstat/usage_202403.html
22 203 0.10% 20286 0.33% /script/validate/dist/js/bootstrapValidator.min.js
23 202 0.10% 14387 0.24% /script/bootstrap/js/bootstrap.js
24 199 0.10% 1686 0.03% /script/bootstrap/js/validator.js
25 196 0.10% 25997 0.43% /script/bootstrap/css/bootstrap.css
26 195 0.10% 3772 0.06% /script/bootstrap/css/bootstrap-social.css
27 191 0.10% 1526 0.03% /css/style.css
28 191 0.10% 5036 0.08% /script/bootstrap/css/font-awesome.css
29 190 0.10% 150 0.00% /script/validate/dist/css/bootstrapValidator.min.css
30 170 0.09% 20444 0.34% /plesk-stat/webstat/usage_202311.html

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 13113 6.63% 1594056 26.24% /webstat/usage_202402.html
2 10882 5.50% 1313887 21.63% /webstat/usage_202004.html
3 86272 43.60% 881329 14.51% /plesk-stat/webstat/
4 3458 1.75% 420214 6.92% /plesk-stat/webstat/usage_202402.html
5 2869 1.45% 351352 5.78% /webstat/usage_202403.html
6 24323 12.29% 248476 4.09% /webstat/
7 2365 1.20% 247712 4.08% /plesk-stat/webstat/usage_202505.html
8 836 0.42% 103380 1.70% /plesk-stat/webstat/usage_202105.html
9 782 0.40% 80704 1.33% /webstat/usage_202505.html
10 10860 5.49% 48494 0.80% /

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 10860 5.49% 2892 30.44% /
2 2365 1.20% 837 8.81% /plesk-stat/webstat/usage_202505.html
3 3458 1.75% 520 5.47% /plesk-stat/webstat/usage_202402.html
4 782 0.40% 438 4.61% /webstat/usage_202505.html
5 10882 5.50% 398 4.19% /webstat/usage_202004.html
6 836 0.42% 372 3.92% /plesk-stat/webstat/usage_202105.html
7 86272 43.60% 335 3.53% /plesk-stat/webstat/
8 3192 1.61% 307 3.23% /plesk-stat/webstat/usage_202503.html
9 13113 6.63% 271 2.85% /webstat/usage_202402.html
10 426 0.22% 227 2.39% /contato

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 10860 5.49% 2989 30.74% /
2 2365 1.20% 1458 14.99% /plesk-stat/webstat/usage_202505.html
3 86272 43.60% 878 9.03% /plesk-stat/webstat/
4 782 0.40% 581 5.97% /webstat/usage_202505.html
5 3458 1.75% 422 4.34% /plesk-stat/webstat/usage_202402.html
6 3192 1.61% 293 3.01% /plesk-stat/webstat/usage_202503.html
7 426 0.22% 220 2.26% /contato
8 24323 12.29% 210 2.16% /webstat/
9 2869 1.45% 199 2.05% /webstat/usage_202403.html
10 836 0.42% 152 1.56% /plesk-stat/webstat/usage_202105.html

Top 30 of 5037 Total Sites
# Hits Files KBytes Visits Hostname
1 43220 21.84% 43220 25.93% 2832373 46.63% 383 3.84% 62.140.225.130
2 28321 14.31% 28321 16.99% 289307 4.76% 22 0.22% 185.210.136.211
3 27368 13.83% 27367 16.42% 279558 4.60% 21 0.21% 45.159.183.4
4 27331 13.81% 27330 16.39% 279181 4.60% 20 0.20% 185.110.62.76
5 11717 5.92% 11717 7.03% 905504 14.91% 258 2.58% 193.233.134.232
6 9694 4.90% 1971 1.18% 1956 0.03% 131 1.31% 91.225.160.193
7 6194 3.13% 4130 2.48% 843 0.01% 414 4.15% 5.188.51.123
8 4607 2.33% 878 0.53% 919 0.02% 87 0.87% 91.225.160.212
9 2110 1.07% 0 0.00% 916 0.02% 1 0.01% 139.59.98.23
10 1781 0.90% 889 0.53% 7106 0.12% 4 0.04% 89.109.1.84
11 839 0.42% 839 0.50% 55459 0.91% 2 0.02% 89.238.176.68
12 818 0.41% 0 0.00% 309 0.01% 1 0.01% 212.116.230.21
13 744 0.38% 0 0.00% 299 0.00% 2 0.02% 23.27.110.38
14 612 0.31% 1 0.00% 235 0.00% 1 0.01% 166.71.240.188.baremetal.zare.com
15 597 0.30% 418 0.25% 14541 0.24% 1 0.01% 20.171.207.178
16 541 0.27% 474 0.28% 35783 0.59% 59 0.59% 125-228-216-16.hinet-ip.hinet.net
17 516 0.26% 0 0.00% 197 0.00% 1 0.01% 213.166.86.115
18 410 0.21% 410 0.25% 27128 0.45% 2 0.02% 51.255.78.89
19 410 0.21% 392 0.24% 40264 0.66% 101 1.01% 69.48.202.178
20 368 0.19% 163 0.10% 1321 0.02% 8 0.08% 45.134.225.130
21 278 0.14% 0 0.00% 109 0.00% 2 0.02% 62.197.144.85
22 266 0.13% 0 0.00% 114 0.00% 1 0.01% 62.197.144.100
23 202 0.10% 97 0.06% 781 0.01% 4 0.04% 182.43.31.128
24 200 0.10% 110 0.07% 7010 0.12% 55 0.55% 216.244.66.229
25 164 0.08% 0 0.00% 70 0.00% 1 0.01% 3.236.43.126
26 120 0.06% 60 0.04% 18 0.00% 6 0.06% 13.36.165.219
27 112 0.06% 94 0.06% 8819 0.15% 18 0.18% 82.21.185.59
28 101 0.05% 0 0.00% 39 0.00% 1 0.01% 194.169.171.21
29 99 0.05% 82 0.05% 3923 0.06% 17 0.17% 121.184.19.115
30 99 0.05% 98 0.06% 4814 0.08% 2 0.02% 177.195.89.213

Top 10 of 5037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43220 21.84% 43220 25.93% 2832373 46.63% 383 3.84% 62.140.225.130
2 11717 5.92% 11717 7.03% 905504 14.91% 258 2.58% 193.233.134.232
3 28321 14.31% 28321 16.99% 289307 4.76% 22 0.22% 185.210.136.211
4 27368 13.83% 27367 16.42% 279558 4.60% 21 0.21% 45.159.183.4
5 27331 13.81% 27330 16.39% 279181 4.60% 20 0.20% 185.110.62.76
6 839 0.42% 839 0.50% 55459 0.91% 2 0.02% 89.238.176.68
7 410 0.21% 392 0.24% 40264 0.66% 101 1.01% 69.48.202.178
8 541 0.27% 474 0.28% 35783 0.59% 59 0.59% 125-228-216-16.hinet-ip.hinet.net
9 410 0.21% 410 0.25% 27128 0.45% 2 0.02% 51.255.78.89
10 78 0.04% 71 0.04% 18173 0.30% 1 0.01% 20.171.207.74

Top 30 of 1104 Total Referrers
# Hits Referrer
1 23901 12.08% - (Direct Request)
2 19241 9.72% https://sexoglasnik.com.hr
3 19107 9.66% https://sex-oglasi.com.hr
4 16638 8.41% https://mapy-sex.com
5 16074 8.12% https://eleganceescort.pl
6 5999 3.03% https://sexno1-privat.cz
7 5959 3.01% https://mapy-sex-cz.cz
8 3615 1.83% https://coolbet1.com/
9 3100 1.57% https://softbesplatno.net/
10 3094 1.56% https://jester-soft.ws/
11 2020 1.02% https://store.legions.pro/
12 1781 0.90% https://fastcracked.com
13 1713 0.87% https://coolbet-peru.online
14 1682 0.85% https://coolbetperu.site
15 1575 0.80% https://cool-bet.online
16 1569 0.79% https://coolbet-peru.com
17 1563 0.79% https://cool-bet-peru.com
18 1376 0.70% https://gran-turistic.ru/
19 1359 0.69% https://numizmatexpert.ru/
20 1347 0.68% https://hydrocompanion.ru/
21 1341 0.68% https://mining-msk.ru/
22 1337 0.68% https://analizator-web.ru/
23 1333 0.67% https://gabionn.ru/
24 1330 0.67% https://monetizatoriya.ru/
25 1326 0.67% https://go-tango.ru/
26 1322 0.67% https://gabi-one.ru/
27 1320 0.67% https://moscowdiving.ru/
28 1320 0.67% https://vkus-msk.ru/
29 1319 0.67% https://wording-msk.ru/
30 1316 0.67% https://dancevibe.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://goplay.se/viagra
2 1 14.29% http://www.init.com.br/produtos

Top 15 of 769 Total User Agents
# Hits User Agent
1 76433 38.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 14687 7.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 11352 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11304 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11172 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11136 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 11104 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6194 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2110 1.07% fasthttp
10 1483 0.75% Mozilla/4.0
11 1405 0.71% Opera/9.80
12 1359 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1324 0.67% Mozilla/5.0
14 1096 0.55% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 1009 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 192991 97.54% 166785 100.05% 5912223 97.33% unresolved
2 3336 1.69% 1755 1.05% 90702 1.49% commercial (.com)
3 921 0.47% 717 0.43% 48148 0.79% network (.net)
4 181 0.09% 162 0.10% 12942 0.21% Germany
5 90 0.05% 25 0.01% 1683 0.03% European Union
6 88 0.04% 87 0.05% 3275 0.05% Brazil
7 70 0.04% 35 0.02% 10 0.00% Russia
8 64 0.03% 32 0.02% 256 0.00% Cocos (Keeling) Islands
9 41 0.02% 38 0.02% 2255 0.04% Netherlands
10 31 0.02% 15 0.01% 120 0.00% Indonesia
11 15 0.01% 12 0.01% 783 0.01% organizations (.org)
12 12 0.01% 10 0.01% 957 0.02% Thailand
13 7 0.00% 7 0.00% 631 0.01% Sweden
14 2 0.00% 2 0.00% 244 0.00% Denmark
15 2 0.00% 2 0.00% 133 0.00% Seychelles


Generated by Webalizer Version 2.01