Usage Statistics for init.com.br

Summary Period: January 2026
Generated 01-Feb-2026 01:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1275041
Total Files 791904
Total Pages 1264758
Total Visits 16077
Total KBytes 27639335
Total Unique Sites 8077
Total Unique URLs 535
Total Unique Referrers 1996
Total Unique User Agents 996
. Avg Max
Hits per Hour 1713 17646
Hits per Day 41130 385510
Files per Day 25545 197157
Pages per Day 40798 385151
Visits per Day 518 1012
KBytes per Day 891591 1256177
Hits by Response Code
Undefined response code 3
Code 200 - OK 791904
Code 206 - Partial Content 4556
Code 301 - Moved Permanently 473940
Code 304 - Not Modified 74
Code 403 - Forbidden 26
Code 404 - Not Found 4506
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 31

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 6995 0.55% 5241 0.66% 6669 0.53% 225 1.40% 190 2.35% 274446 0.99%
2 1800 0.14% 1275 0.16% 1781 0.14% 79 0.49% 72 0.89% 64173 0.23%
3 10320 0.81% 7171 0.91% 10138 0.80% 296 1.84% 208 2.58% 350952 1.27%
4 18824 1.48% 12870 1.63% 18552 1.47% 580 3.61% 360 4.46% 723163 2.62%
5 25903 2.03% 20621 2.60% 25391 2.01% 968 6.02% 789 9.77% 996210 3.60%
6 20971 1.64% 15806 2.00% 20523 1.62% 431 2.68% 302 3.74% 971634 3.52%
7 25821 2.03% 21333 2.69% 25129 1.99% 1012 6.29% 803 9.94% 1086559 3.93%
8 17583 1.38% 13853 1.75% 17256 1.36% 551 3.43% 354 4.38% 971136 3.51%
9 19216 1.51% 14833 1.87% 18916 1.50% 555 3.45% 384 4.75% 1187665 4.30%
10 24918 1.95% 20513 2.59% 24604 1.95% 889 5.53% 656 8.12% 1256177 4.54%
11 20967 1.64% 15922 2.01% 20699 1.64% 525 3.27% 330 4.09% 1215410 4.40%
12 20019 1.57% 15364 1.94% 19629 1.55% 530 3.30% 366 4.53% 1119582 4.05%
13 276060 21.65% 142981 18.06% 275849 21.81% 470 2.92% 363 4.49% 1073239 3.88%
14 385510 30.24% 197157 24.90% 385151 30.45% 528 3.28% 345 4.27% 1031830 3.73%
15 134587 10.56% 72363 9.14% 134193 10.61% 415 2.58% 348 4.31% 897307 3.25%
16 12413 0.97% 9508 1.20% 12085 0.96% 418 2.60% 382 4.73% 833649 3.02%
17 18338 1.44% 15976 2.02% 18148 1.43% 792 4.93% 763 9.45% 984543 3.56%
18 14374 1.13% 11656 1.47% 14083 1.11% 355 2.21% 422 5.22% 1072882 3.88%
19 14146 1.11% 11470 1.45% 13843 1.09% 387 2.41% 346 4.28% 1069533 3.87%
20 19194 1.51% 15545 1.96% 18760 1.48% 737 4.58% 704 8.72% 788406 2.85%
21 17667 1.39% 14814 1.87% 17353 1.37% 367 2.28% 307 3.80% 1064442 3.85%
22 19370 1.52% 16990 2.15% 19040 1.51% 404 2.51% 358 4.43% 761003 2.75%
23 11357 0.89% 8946 1.13% 11091 0.88% 427 2.66% 348 4.31% 746990 2.70%
24 18930 1.48% 15758 1.99% 18799 1.49% 645 4.01% 605 7.49% 911503 3.30%
25 13501 1.06% 10591 1.34% 13083 1.03% 307 1.91% 310 3.84% 917055 3.32%
26 20028 1.57% 16021 2.02% 19720 1.56% 686 4.27% 656 8.12% 912299 3.30%
27 14608 1.15% 11094 1.40% 14216 1.12% 385 2.39% 420 5.20% 902684 3.27%
28 20515 1.61% 15782 1.99% 20303 1.61% 662 4.12% 622 7.70% 914459 3.31%
29 17394 1.36% 12730 1.61% 17037 1.35% 370 2.30% 321 3.97% 868133 3.14%
30 16094 1.26% 12959 1.64% 15574 1.23% 554 3.45% 460 5.70% 910487 3.29%
31 17618 1.38% 14761 1.86% 17143 1.36% 714 4.44% 682 8.44% 761781 2.76%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1747 54180 4.25% 1116 34609 4.37% 1736 53823 4.26% 35901 1112943 4.03%
1 1880 58295 4.57% 1206 37406 4.72% 1869 57947 4.58% 39476 1223761 4.43%
2 1679 52066 4.08% 1026 31828 4.02% 1669 51759 4.09% 35152 1089722 3.94%
3 2081 64528 5.06% 1424 44159 5.58% 2072 64234 5.08% 40399 1252363 4.53%
4 1749 54224 4.25% 1075 33333 4.21% 1741 53979 4.27% 37150 1151640 4.17%
5 1702 52776 4.14% 1041 32299 4.08% 1695 52554 4.16% 37557 1164272 4.21%
6 1666 51647 4.05% 1000 31022 3.92% 1652 51227 4.05% 37860 1173650 4.25%
7 1813 56224 4.41% 1072 33257 4.20% 1804 55947 4.42% 38012 1178365 4.26%
8 1633 50635 3.97% 994 30842 3.89% 1620 50238 3.97% 38755 1201402 4.35%
9 1627 50463 3.96% 993 30807 3.89% 1611 49959 3.95% 38142 1182408 4.28%
10 1627 50441 3.96% 986 30570 3.86% 1610 49917 3.95% 38160 1182949 4.28%
11 1719 53296 4.18% 1025 31799 4.02% 1698 52656 4.16% 38540 1194736 4.32%
12 1870 57985 4.55% 1206 37396 4.72% 1857 57585 4.55% 39499 1224483 4.43%
13 1612 49990 3.92% 966 29953 3.78% 1595 49471 3.91% 36120 1119726 4.05%
14 1602 49676 3.90% 964 29894 3.77% 1591 49337 3.90% 35692 1106462 4.00%
15 1601 49643 3.89% 982 30466 3.85% 1581 49035 3.88% 36600 1134606 4.11%
16 1581 49025 3.84% 965 29938 3.78% 1558 48325 3.82% 35607 1103805 3.99%
17 1748 54202 4.25% 1130 35036 4.42% 1728 53571 4.24% 37366 1158344 4.19%
18 1593 49395 3.87% 968 30033 3.79% 1579 48965 3.87% 35089 1087759 3.94%
19 1549 48025 3.77% 935 29009 3.66% 1538 47681 3.77% 34571 1071708 3.88%
20 1624 50366 3.95% 972 30137 3.81% 1608 49848 3.94% 35004 1085114 3.93%
21 1602 49688 3.90% 965 29940 3.78% 1587 49201 3.89% 34960 1083756 3.92%
22 1750 54250 4.25% 1111 34451 4.35% 1735 53813 4.25% 36687 1137283 4.11%
23 2065 64021 5.02% 1410 43720 5.52% 2054 63686 5.04% 39293 1218081 4.41%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 441987 34.66% 572257 2.07% /
2 99380 7.79% 1017729 3.68% /plesk-stat/webstat/
3 90861 7.13% 9645430 34.90% /plesk-stat/webstat/usage_202601.html
4 46455 3.64% 5129855 18.56% /webstat/usage_202601.html
5 22756 1.78% 233033 0.84% /webstat/
6 21915 1.72% 2635611 9.54% /plesk-stat/webstat/usage_202512.html
7 17673 1.39% 2204157 7.97% /plesk-stat/webstat/usage_202406.html
8 16789 1.32% 2065817 7.47% /plesk-stat/webstat/usage_202405.html
9 15771 1.24% 1925652 6.97% /plesk-stat/webstat/usage_202110.html
10 3149 0.25% 383184 1.39% /plesk-stat/webstat/usage_202311.html
11 2771 0.22% 336461 1.22% /webstat/usage_202402.html
12 1353 0.11% 162722 0.59% /webstat/usage_202512.html
13 862 0.07% 104903 0.38% http://init.com.br/webstat/usage_202402.html
14 693 0.05% 84499 0.31% http://centerm.com.br/plesk-stat/webstat/usage_202311.html
15 672 0.05% 7254 0.03% /contato
16 461 0.04% 56999 0.21% /plesk-stat/webstat/usage_202105.html
17 446 0.03% 54720 0.20% /plesk-stat/webstat/usage_202401.html
18 426 0.03% 51843 0.19% /plesk-stat/webstat/usage_202402.html
19 358 0.03% 42667 0.15% /plesk-stat/webstat/usage_202204.html
20 319 0.03% 39089 0.14% /plesk-stat/webstat/usage_202403.html
21 314 0.02% 37667 0.14% /plesk-stat/webstat/usage_202107.html
22 313 0.02% 36338 0.13% /webstat/usage_202107.html
23 294 0.02% 35881 0.13% /plesk-stat/webstat/usage_202312.html
24 228 0.02% 1072 0.00% /jscrud/js/angular/angular-sanitize.min.js
25 228 0.02% 23967 0.09% /jscrud/js/angular/angular.min.js
26 228 0.02% 4988 0.02% /jscrud/js/jscrud.js
27 225 0.02% 21019 0.08% /script/jquery.min.js
28 225 0.02% 5610 0.02% /script/transe.js
29 224 0.02% 3031 0.01% /jscrud/js/angular/pagination/dirPagination.js
30 223 0.02% 2781 0.01% /script/validate/dist/js/language/pt_BR.js

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 90861 7.13% 9645430 34.90% /plesk-stat/webstat/usage_202601.html
2 46455 3.64% 5129855 18.56% /webstat/usage_202601.html
3 21915 1.72% 2635611 9.54% /plesk-stat/webstat/usage_202512.html
4 17673 1.39% 2204157 7.97% /plesk-stat/webstat/usage_202406.html
5 16789 1.32% 2065817 7.47% /plesk-stat/webstat/usage_202405.html
6 15771 1.24% 1925652 6.97% /plesk-stat/webstat/usage_202110.html
7 99380 7.79% 1017729 3.68% /plesk-stat/webstat/
8 441987 34.66% 572257 2.07% /
9 3149 0.25% 383184 1.39% /plesk-stat/webstat/usage_202311.html
10 2771 0.22% 336461 1.22% /webstat/usage_202402.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 441987 34.66% 4150 27.25% /
2 99380 7.79% 3098 20.34% /plesk-stat/webstat/
3 90861 7.13% 937 6.15% /plesk-stat/webstat/usage_202601.html
4 3149 0.25% 714 4.69% /plesk-stat/webstat/usage_202311.html
5 2771 0.22% 445 2.92% /webstat/usage_202402.html
6 672 0.05% 378 2.48% /contato
7 21915 1.72% 377 2.48% /plesk-stat/webstat/usage_202512.html
8 319 0.03% 298 1.96% /plesk-stat/webstat/usage_202403.html
9 862 0.07% 270 1.77% http://init.com.br/webstat/usage_202402.html
10 17673 1.39% 252 1.65% /plesk-stat/webstat/usage_202406.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 441987 34.66% 4187 26.87% /
2 99380 7.79% 3114 19.98% /plesk-stat/webstat/
3 90861 7.13% 1492 9.57% /plesk-stat/webstat/usage_202601.html
4 3149 0.25% 735 4.72% /plesk-stat/webstat/usage_202311.html
5 672 0.05% 486 3.12% /contato
6 2771 0.22% 452 2.90% /webstat/usage_202402.html
7 21915 1.72% 389 2.50% /plesk-stat/webstat/usage_202512.html
8 46455 3.64% 332 2.13% /webstat/usage_202601.html
9 426 0.03% 241 1.55% /plesk-stat/webstat/usage_202402.html
10 319 0.03% 231 1.48% /plesk-stat/webstat/usage_202403.html

Top 30 of 8077 Total Sites
# Hits Files KBytes Visits Hostname
1 743518 58.31% 371731 46.94% 109642 0.40% 7 0.04% 158.94.210.177
2 125134 9.81% 100118 12.64% 902013 3.26% 10 0.06% 77.110.102.63
3 90643 7.11% 90643 11.45% 9943325 35.98% 76 0.47% v2713701.hosted-by-vdsina.ru
4 49729 3.90% 49729 6.28% 6133097 22.19% 132 0.82% 79.141.173.194
5 22315 1.75% 10 0.00% 4087 0.01% 86 0.53% 91.225.162.148
6 21495 1.69% 20803 2.63% 2417149 8.75% 27 0.17% 5.16.72.126
7 18499 1.45% 0 0.00% 3385 0.01% 44 0.27% 91.225.162.163
8 16699 1.31% 16699 2.11% 1997049 7.23% 329 2.05% 5.16.74.254
9 14500 1.14% 14500 1.83% 1648901 5.97% 12 0.07% host-91-84-99-54.hosted-by-vdsina.com
10 11952 0.94% 11952 1.51% 122438 0.44% 6 0.04% 45.140.146.180
11 8573 0.67% 59 0.01% 1574 0.01% 25 0.16% 91.225.162.180
12 8074 0.63% 8074 1.02% 82669 0.30% 15 0.09% 5.142.220.154
13 4696 0.37% 4696 0.59% 527290 1.91% 17 0.11% 146.103.103.194
14 4225 0.33% 4225 0.53% 506183 1.83% 11 0.07% 188.187.48.221
15 4170 0.33% 4170 0.53% 507905 1.84% 96 0.60% host-109-107-186-56.hosted-by-vdsina.com
16 3901 0.31% 0 0.00% 713 0.00% 7 0.04% 91.225.162.179
17 2978 0.23% 2978 0.38% 30498 0.11% 2 0.01% 193.238.152.76
18 1424 0.11% 0 0.00% 261 0.00% 5 0.03% 91.225.162.96
19 1294 0.10% 625 0.08% 5016 0.02% 11 0.07% 40.83.95.233
20 1204 0.09% 1200 0.15% 104039 0.38% 13 0.08% 94.141.124.186
21 1193 0.09% 571 0.07% 4587 0.02% 9 0.06% 20.184.35.52
22 1090 0.09% 1090 0.14% 132569 0.48% 143 0.89% 154.16.115.97
23 1033 0.08% 1015 0.13% 108667 0.39% 238 1.48% 144.172.100.6
24 993 0.08% 477 0.06% 3831 0.01% 6 0.04% 4.194.99.179
25 781 0.06% 387 0.05% 3096 0.01% 2 0.01% 20.89.194.119
26 778 0.06% 0 0.00% 142 0.00% 10 0.06% 91.225.162.66
27 752 0.06% 251 0.03% 2097 0.01% 2 0.01% 43.157.179.203
28 746 0.06% 0 0.00% 136 0.00% 3 0.02% 91.225.162.40
29 742 0.06% 334 0.04% 2705 0.01% 5 0.03% 4.217.197.7
30 740 0.06% 353 0.04% 2838 0.01% 6 0.04% 4.218.10.48

Top 10 of 8077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90643 7.11% 90643 11.45% 9943325 35.98% 76 0.47% v2713701.hosted-by-vdsina.ru
2 49729 3.90% 49729 6.28% 6133097 22.19% 132 0.82% 79.141.173.194
3 21495 1.69% 20803 2.63% 2417149 8.75% 27 0.17% 5.16.72.126
4 16699 1.31% 16699 2.11% 1997049 7.23% 329 2.05% 5.16.74.254
5 14500 1.14% 14500 1.83% 1648901 5.97% 12 0.07% host-91-84-99-54.hosted-by-vdsina.com
6 125134 9.81% 100118 12.64% 902013 3.26% 10 0.06% 77.110.102.63
7 4696 0.37% 4696 0.59% 527290 1.91% 17 0.11% 146.103.103.194
8 4170 0.33% 4170 0.53% 507905 1.84% 96 0.60% host-109-107-186-56.hosted-by-vdsina.com
9 4225 0.33% 4225 0.53% 506183 1.83% 11 0.07% 188.187.48.221
10 1090 0.09% 1090 0.14% 132569 0.48% 143 0.89% 154.16.115.97

Top 30 of 1996 Total Referrers
# Hits Referrer
1 90643 7.11% https://vykup-auto-prm.ru/
2 62467 4.90% https://zff.com.zsitestatus.com
3 61052 4.79% https://gxufl.edu.cn.gsitestatus.com
4 60322 4.73% https://oalib.com.ositestatus.com
5 60119 4.72% https://lbl.gov.lsitestatus.com
6 58022 4.55% https://jgu.edu.in.jsitestatus.com
7 57789 4.53% https://historycollection.com.hsitestatus.com
8 56447 4.43% https://cvut.cz.csitestatus.com
9 55980 4.39% https://ryujinx.org.rsitestatus.com
10 55753 4.37% https://nva.com.nsitestatus.com
11 55453 4.35% https://khu.ac.kr.ksitestatus.com
12 55237 4.33% https://yale.edu.ysitestatus.com
13 52454 4.11% https://updowntoday.com
14 52423 4.11% https://amap.com.asitestatus.com
15 31586 2.48% https://sex-oglasi.com.hr
16 31351 2.46% https://sexoglasnik.com.hr
17 31190 2.45% https://privat-no1.cz
18 30966 2.43% https://dog-house-slot.pl
19 28250 2.22% https://auto-5-box.ru
20 23032 1.81% - (Direct Request)
21 14356 1.13% https://builder-spb.ru
22 11952 0.94% https://sites.google.com/view/miawithlove/
23 6635 0.52% https://darkmarketsonion.com
24 6151 0.48% https://darknet-marketslinks.com
25 6109 0.48% https://darkmarketsurls.com
26 5930 0.47% https://alldarkwebmarkets.com
27 5855 0.46% https://darkmarketslinks.com
28 5722 0.45% https://darkweb-storelist.com
29 5204 0.41% https://darkmarketlinkspro.com
30 5083 0.40% https://seo-creative.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% https://s1megabat.ru
2 3 37.50% https://s1megabat.ru/category/strahovanie
3 1 12.50% http://www.init.com.br/

Top 15 of 996 Total User Agents
# Hits User Agent
1 743518 58.31% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 125145 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 48285 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 45939 3.60% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
5 34760 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 34480 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 34140 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 34076 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 33976 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 15070 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 7332 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
12 3489 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3447 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3396 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3359 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1162724 91.19% 685402 86.55% 15426289 55.81% unresolved
2 90875 7.13% 90854 11.47% 9945059 35.98% Russia
3 20754 1.63% 19694 2.49% 2232603 8.08% commercial (.com)
4 222 0.02% 190 0.02% 21698 0.08% European Union
5 209 0.02% 139 0.02% 6561 0.02% network (.net)
6 119 0.01% 111 0.01% 4948 0.02% Brazil
7 60 0.00% 26 0.00% 211 0.00% organizations (.org)
8 30 0.00% 19 0.00% 404 0.00% Germany
9 17 0.00% 5 0.00% 490 0.00% Canada
10 16 0.00% 8 0.00% 64 0.00% People's Republic of China
11 7 0.00% 7 0.00% 853 0.00% Spain
12 4 0.00% 3 0.00% 137 0.00% British Indian Ocean Territory
13 2 0.00% 2 0.00% 17 0.00% information (.info)
14 2 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01